Solana (SOL)
--
Solana 24h Change
--
| User ID | Amount | Address | Date |
|---|---|---|---|
| FX5153525 | 5.00 | 0xcFB51847***** | 2026-11-03 07:44:08 |
| FX3551805 | 3.00 | 0xdb968682***** | 2026-11-03 07:41:53 |
| FX4186171 | 2.00 | 0xFE64292A***** | 2026-11-03 01:10:00 |
| FX7816683 | 1.00 | 0x195B8DcD***** | 2026-11-03 01:09:24 |
| FX3551805 | 6.00 | 0xdb968682***** | 2026-11-02 12:32:11 |
| FX8798449 | 2.00 | 0xe2ac72d7***** | 2026-11-02 07:32:48 |
| FX1123762 | 9.00 | 0xc40a3524***** | 2026-11-02 07:30:32 |
| FX4186171 | 1.00 | 0xFE64292A***** | 2026-11-02 03:14:28 |
| FX4186171 | 2.00 | 0xFE64292A***** | 2026-11-01 03:05:59 |
| FX9327879 | 1.00 | 0x76701Dee***** | 2026-10-31 06:56:55 |
| FX4186171 | 2.00 | 0xFE64292A***** | 2026-10-31 03:32:25 |
| FX3551805 | 6.00 | 0xdb968682***** | 2026-10-31 02:32:41 |
| FX7816683 | 1.00 | 0x195B8DcD***** | 2026-10-31 01:38:13 |
| FX4008925 | 1.00 | 0x3a539b76***** | 2026-10-31 01:37:41 |
| FX4186171 | 2.00 | 0xFE64292A***** | 2026-10-31 01:36:49 |
| FX8188038 | 1.00 | 0x10389599***** | 2026-10-30 08:10:55 |
| FX5153525 | 1.00 | 0xcFB51847***** | 2026-10-30 07:58:45 |
| FX4186171 | 2.00 | 0xFE64292A***** | 2026-10-29 01:58:36 |
| FX5153525 | 2.00 | 0xcFB51847***** | 2026-10-29 01:48:20 |
| FX3551805 | 4.00 | 0xdb968682***** | 2026-10-28 05:26:18 |
| FX5153525 | 2.00 | 0xcFB51847***** | 2026-10-28 05:16:21 |
| FX4008925 | 1.00 | 0x3a539b76***** | 2026-10-27 02:04:11 |
| FX4186171 | 2.00 | 0xFE64292A***** | 2026-10-27 02:02:58 |
| FX3551805 | 6.00 | 0xdb968682***** | 2026-10-26 08:32:55 |
| FX5153525 | 2.00 | 0xcFB51847***** | 2026-10-26 05:44:21 |
| FX4186171 | 1.00 | 0xFE64292A***** | 2026-10-26 01:48:08 |
| FX7816683 | 1.00 | 0x195B8DcD***** | 2026-10-26 01:47:32 |
| FX8188038 | 1.00 | 0x10389599***** | 2026-10-25 15:29:03 |
| FX4186171 | 1.00 | 0xFE64292A***** | 2026-10-25 07:40:07 |
| FX9327879 | 1.00 | 0x76701Dee***** | 2026-10-25 06:43:48 |
| FX4186171 | 4.00 | 0xFE64292A***** | 2026-10-24 13:06:55 |
| FX4008925 | 1.00 | 0x3a539b76***** | 2026-10-23 08:57:50 |
| FX3551805 | 2.00 | 0xdb968682***** | 2026-10-23 05:43:29 |
| FX3551805 | 2.00 | 0xdb968682***** | 2026-10-22 02:33:10 |
| FX7816683 | 1.00 | 0x195B8DcD***** | 2026-10-22 01:30:14 |
| FX4186171 | 1.00 | 0xFE64292A***** | 2026-10-22 01:29:03 |
| FX3551805 | 4.00 | 0xdb968682***** | 2026-10-21 13:06:01 |
| FX4186171 | 1.00 | 0xFE64292A***** | 2026-10-21 04:28:09 |
| FX4008925 | 1.00 | 0x3a539b76***** | 2026-10-20 03:10:33 |
| FX4186171 | 5.00 | 0xFE64292A***** | 2026-10-20 03:09:09 |
| FX7816683 | 1.00 | 0x195B8DcD***** | 2026-10-19 06:45:47 |
| FX3551805 | 1.00 | 0xdb968682***** | 2026-10-19 05:26:28 |
| FX4186171 | 2.00 | 0xFE64292A***** | 2026-10-18 17:56:14 |
| FX6360228 | 2.00 | 0x64024746***** | 2026-10-18 05:28:47 |
| FX6360228 | 1.00 | 0x64024746***** | 2026-10-16 08:17:59 |
| FX584726 | 1.00 | 0xDAF52c01***** | 2026-10-16 06:05:32 |
Fynx reads public market data and displays it as it is. We do not run a trading engine, and we do not place trades on your behalf.
Prices, highs, lows and volumes come straight from the CoinGecko API. Open the source yourself to compare any number you see here.
Crypto prices can rise or fall several percent in a single day, so no platform can honestly promise a fixed daily return. Any plan that does is a warning sign, however professional it looks.
Before you put money anywhere, check who is behind it, where it is registered, and whether you can verify its claims with an independent source. A seal or badge on a website is not proof, so confirm with the official registry yourself.
Only invest money you can afford to lose, keep control of your own wallet keys, and be careful with anything that rewards you for bringing in other people.
Use the Learn and Safety sections on this page to build your understanding before making any decision.
| Coin | Price | 24h Change |
|---|---|---|
| Loading... | ||
Prices pulled from a public source and refreshed automatically.
Price, 24h change, market cap and volume in one table.
Short lessons on reading charts, risk and leverage.
A safety section that shows how to spot fake platforms.
Check the live table to see how the top coins moved today.
Use the Learn section to understand what each number means.
Fynx gives information only. Every decision stays with you.
Fynx is a market-tracking and education platform. We show you what prices are doing and explain how crypto markets work. We do not hold your funds, and we do not promise returns.
Every figure you see on Fynx is pulled from a public data source, so you can always check it for yourself.
Real markets go up and down. Nobody can promise fixed daily profit.
"Limited-time plan" and countdowns are used to stop you from checking.
If income depends on recruiting others, it is a warning sign.
Seals, testimonials and live feeds can be faked. Verify with official registries.
Use a unique password for every service, kept in a password manager.
Use an authenticator app instead of SMS where possible.
Bookmark official sites and avoid links from unknown messages.
Email: support@fynx.example
Hours: Mon to Sat, 10am to 6pm
Replace these placeholders with your real details and point the form action to your backend.